| Client | https://dchublist.biz/client-ro/FlylinkDC_x64.exe |
|---|---|
| ID | Status | 1006 | Online |
| Name | 2MAV |
| Address | DCHUB π dchub://hub.2mav.ro:411 |
| URL | https://dchublist.biz/?do=hublist&id=hub-1006 |
| Topic | Not available |
| Description | Not available |
| Category | Not available |
| Owner | Self |
| Location | Romania |
| Added | 2021-11-22 |
| Software | Verlihub 1.7.0.0 |
| Cert Status | None |
| ASN | Orange Romania S.A. |
| Failover | Not available |
| Users | 3 (Peak: 6) |
| Share | 507.43 GB (Peak: 984.89 GB) |
| Clones | 0 |
| Clone Share | 0 B |
| Infestation Share | 0 B |
| Reliability | Checked | 100% | 2026-05-01 03:08:15 |
| Votes | +0 | -0 | Result: 0 |
| User limit | 6000 |
| Slot limit | 0 |
| Share limit | 0 B |
| Hub limit | 0 |
| Auto-Kick | Not configured |
| Website | Not available |
| Not available |
Period: **Last 24 Hours** | Users: Data not fetched | Share: Data not fetched | Clones: Data not fetched
| Nick | Share |
|---|---|
| 0 B | |
| 0 B | |
| 261.82 GB | |
| 128.43 GB | |
| 117.19 GB |
Total: 5 users online.
There are no comments for this hub, you can write one here.