Global DC Hublist: Active NMDC, ADCS Hubs & Clients

FlylinkDC++ Client and Additional Hub Lists & Resources

Hub statistics

There are currently 275 online of totally 1057 hubs in our hublist database, those online hubs together have 24559 users who share 45.90 PB of files, excluding bots. May the DC spirit be with you.

Hubs with most users

Hubs with biggest share

Hubs with most votes

L Név Hub cím megosztás Felhasználók Szavazatok
HU -=SUNSHINE-HUB=- sunshine-hub.dyndns.hu:2014 18.76 TB 20 3
HU Madhub pman.mine.nu 202.63 TB 64 1

Hubs with most comments

L Név Hub cím megosztás Felhasználók Hozzászólások

Last added hubs

L Név Hub cím megosztás Felhasználók Date
HU Starlink starlink.dchub.pro 6.16 TB 13 2025-05-05
HU Elite elite.dchub.pro 487.86 GB 2 2025-05-05
HU Matrix matrix.dchub.pro 750.54 GB 4 2025-05-05
HU Telekom telekom.dchub.pro 1.56 TB 4 2021-03-15
HU One one.dchub.pro 0 B 2 2021-01-22
HU #Ninjas Are Back dc.ninjasareback.com 132.84 TB 94 2020-11-30
HU Madhub pman.mine.nu 202.63 TB 64 2020-06-21
HU #BUDAPEST budapest.sytes.net:1100 38.12 TB 80 2020-06-04
HU SontiHub sont.sytes.net 6.66 TB 0 2019-09-11
HU FRINGE fringe.choszting.hu:1597 11.57 TB 31 2019-08-19
HU #VatosLocos vatoslocos.ddns.net:4111 31.11 TB 57 2019-01-01
HU •««•][•SunVision•HUB™•][•»»• sunvision.ba-lee.eu:1741 11.52 TB 30 2018-04-06
HU **«•*][­][*A*J*N*A*L*Cs*I*L*L*A*... kyaranet.org:1984 12.17 TB 35 2017-11-04
HU MAGYARok-HUBja magyarok-hubja.dyndns.hu:1848 10.86 TB 37 2017-11-04
HU Akropolis hub akropolis.hopto.org:2004 9.71 TB 32 2017-11-04
HU •-][•Feel•The•Music•][-• stormhc.no-ip.org:8602 16.57 TB 42 2017-11-04
HU '¨”°o•.° Z€N€ VÁR °.•o°”¨' zenevar.bucihost.net:6688 6.15 TB 12 2017-11-03
HU = »-([:-•GLADIATOR•HUB•-:]) gladiatorhub.no-ip.hu:5030 40.68 TB 60 2017-11-03

Most hubs by location

Elhelyezkedés megosztás Felhasználók Count
RU Unknown Country 21.15 PB 12382 77
RO Unknown Country 5.53 PB 3054 40
PL Unknown Country 2 PB 1916 32
HU Unknown Country 570.50 TB 639 20
IT Unknown Country 2.06 PB 426 19
SE Unknown Country 2.47 PB 1669 14
GB Unknown Country 2.60 PB 1047 11
NL Unknown Country 2.05 PB 526 11
UA Unknown Country 2.45 PB 1243 10
CZ Unknown Country 227.04 TB 145 6
LV Unknown Country 637.62 TB 322 5
US Unknown Country 741.67 TB 283 5
LT Unknown Country 565.19 TB 270 5
BG Unknown Country 306.07 TB 84 3
FR Unknown Country 72.41 TB 73 3
NZ Unknown Country 86.91 TB 43 3
ES Unknown Country 189.48 TB 78 2
PT Unknown Country 887.72 TB 33 2

Most hubs by software

Szoftver megosztás Felhasználók Count
Verlihub 15.11 PB 10385 133
PtokaX 25.81 PB 11623 85
YnHub 2.01 PB 993 20
FlexHub 683.22 TB 480 13
ADCH++ 1.04 PB 362 7
uHub 645.25 TB 389 3
Eximius 348.71 TB 108 2
Aquila 17.20 TB 31 2
LuaDCH 93.72 TB 28 2
GoHub 3.85 TB 7 1
UFOHub 0 B 0 1